16U TRIPS | W | L | T | 1ST PL | 2ND PL | 3RD/4TH | DID NOT PLACE | DNF |
---|---|---|---|---|---|---|---|---|
7 TRIPS | 30 | 8 | 2 | 2 | 1 | 1 | 2 | 1 |
OPPONENT | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Akadema Warriors (DE) | 3-2 Win | Univ Of North Carolina | 7/26/18 | 11:30 AM | Chapel Hill, NC | 1-W 0-L |
Carolina Titans 2020 (NC) | 8-1 Win | Holly Spring HS | 7/26/18 | 5:20 PM | Holly Springs, NC | 2-W 0-L |
Pipeline Baseball (SC) | 9-6 Win | Granville Athletic Park #2 | 7/27/18 | 1:30 PM | Oxford, NC | 3-W 0-L |
Canes Eastern 2020 (VA) | 9-0 Win | Elon University | 7/28/18 | 4:00 PM | Elon, NC | 4-W 0-L |
#1 Seed Overall | ||||||
Hawks Select (WA) | 12-4 Win | Univ Of North Carolina | 7/29/18 | 1:40 PM | Chapel Hill, NC | 5-W 0-L |
Api Cavaliers (MD) | 8-0 Lose | Univ Of North Carolina | 7/29/18 | 4:00 PM | Chapel Hill, NC | 5-W 1-L |
OPPONENT | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Trombly Baseball (CA) | 11-2 Win | Schiel Field #2 | 7/2/17 | 10:15 AM | Cypress, TX | 1-W 0-L |
Team Louisiana (LA) | 7-7 Tie | Schiel Field #2 | 7/2/17 | 12:30 PM | Cypress, TX | 1-W 0-L 1-T |
PBA Wisconsin (WI) | 8-5 Lose | Premier Field #6 | 7/3/17 | 2:45 PM | Tomball, TX | 1-W 1-L 1-T |
Next Level Baseball (KS) | 4-1 Lose | Premier Field #3 | 7/4/17 | 2:45 PM | Tomball, TX | 1-W 2-L 1-T |
#9 Seed Overall Did Not Advance |
OPPONENT | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Evoshield Canes Central (NC) | 3-2 Win | North Carolina State | 7/28/16 | 3:00 PM | Raleigh, NC | 1-W 0-L |
Team Demarini North Carolina (NC) | 8-6 Lose | Univ Of North Carolina | 7/29/16 | 4:30 PM | Chapel Hill, NC | 1-W 1-L |
Bluegrass Xpress (KY) | 6-5 Win | Carrboro High School | 7/30/16 | 9:00 AM | Carborro, NC | 2-W 1-L |
Triple Crown Royals-Grey (OH) | 5-0 Win | North Main Complex | 7/30/16 | 1:00 PM | Holly Springs, NC | 3-W 1-L |
#5 Seed Overall | ||||||
Hitting Factory Warriors (NC) | 8-1 Win | Univ Of North Carolina | 7/31/16 | 9:00 AM | Chapel Hill, NC | 4-W 1-L |
Evoshield Seminoles (VA) | 6-3 Win | Univ Of North Carolina | 7/31/16 | 11:30 AM | Chapel Hill, NC | 5-W 1-L |
Mid-Atlantic Red Sox (MD) | 13-4 Win | Univ Of North Carolina | 7/31/16 | 4:30 PM | Chapel Hill, NC | 6-W 1-L |
OPPONENT | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Ontario Expos (CAN) | 9-0 Win | North Carolina State | 7/30/16 | 3:30 PM | Raleigh, NC | 1-W 0-L |
Evoshield Canes Central (NC) | 7-4 Lose | Holly Springs HS | 7/31/16 | 10:20 AM | Holly Springs, NC | 1-W 1-L |
Carolina Ravens (NC) | 8-0 Win | Lee County HS | 7/31/16 | 6:00 PM | Sanford, NC | 2-W 1-L |
Old Dominion Hitters (VA) | 12-4 Win | Durham Athletic Park | 8/1/16 | 9:00 AM | Durham, NC | 3-W 1-L |
#6 Seed Overall Did Not Advance |
OPPONENT | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Viper Baseball (KY) | 6-3 Win | North Carolina State | 7/31/14 | 5:30 PM | Raleigh, NC | 1-W 0-L |
L And M Baseball (RI) | 7-6 Win | North Carolina State | 7/31/14 | 8:00 PM | Raleigh, NC | 2-W 0-L |
Demarini Stars (NC) | 8-2 Win | North Carolina Wesleyan | 8/1/14 | 12:00 PM | Rocky Mount, NC | 3-W 0-L |
Usa Baseball Elite (PA) | 7-5 Win | Duke University | 8/2/14 | 3:00 PM | Durham, NC | 4-W 0-L |
Rain Shortened Nw Elite Best Overall Record |
OPPONENT | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Cape May Stingrays (NJ) | 11-1 Win | Ebbets Field | 8/4/13 | 2:45 PM | Myrlte Beach, SC | 1-W 0-L |
Ramapo Rangers (NJ) | 3-2 Win | Griffith Park | 8/5/13 | 10:15 AM | Myrlte Beach, SC | 2-W 0-L |
Milville Lightning (NJ) | 1-1 Tie | Griffith Park | 8/6/13 | 8:00 AM | Myrlte Beach, SC | 2-W 0-L 1-T |
Southern Dutchess Lightning (NY) | 11-1 Win | Carolina Forest HS | 8/7/13 | 10:00 AM | Myrlte Beach, SC | 3-W 0-L 1-T |
Berkshire Americans (MA) | 8-4 Win | Griffith Park | 8/7/13 | 5:00 PM | Myrlte Beach, SC | 4-W 0-L 1-T |
#2 Seed East | ||||||
Pride Select (NY) | 2-1 Win | Polo Grounds | 8/8/13 | 5:00 PM | Myrlte Beach, SC | 5-W 0-L 1-T |
New Jersey Patriots(NJ) | 5-1 Lose | Ebbets Field | 8/9/13 | 11:15 AM | Myrlte Beach, SC | 5-W 1-L 1-T |
OPPONENT | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Smithtown Bulls (NY) | 7-2 Win | Ebbets Field | 8/6/12 | 8:00 AM | Myrlte Beach, SC | 1-W 0-L |
Jersey Brawlers (NJ) | 4-3 Win | Griffith Park | 8/6/12 | 12:30 PM | Myrlte Beach, SC | 2-W 0-L |
Berkshire Americans (MA) | 4-1 Win | Polo Grounds | 8/7/12 | 7:00 PM | Myrlte Beach, SC | 3-W 0-L |
Api Baseball Red (MD) | 4-3 Lose | Griffith Park | 8/7/21 | 9:00 PM | Myrlte Beach, SC | 3-W 1-L |
Saugus Wings (MA) | 4-1 Lose | Ebbets Field | 8/8/12 | 9:15 PM | Myrlte Beach, SC | 3-W 2-L |
#2 Seed North | ||||||
Spring Grove Baseball (MD) | 11-1 Win | Griffith Park | 8/9/12 | 12:30 PM | Myrlte Beach, SC | 4-W 2-L |
Proswing Pride (NY) | 13-11 Win | Griffith Park | 8/9/12 | 2:45 PM | Myrlte Beach, SC | 5-W 2-L |
Uxbrige Green Monsters (MA) | 12-3 Win | Ebbets Field | 8/10/12 | 9:00 AM | Myrlte Beach, SC | 6-W 2-L |