Year | Trips | W | L | T | 1ST PL | 2ND PL | 3RD/4TH | DNP | DNF |
---|---|---|---|---|---|---|---|---|---|
2016 | 9 | 36 | 14 | 1 | 3 | 3 | 0 | 2 | 1 |
OPPONENT | SCORE | FIELD | DATE | TIME | LOCATION | RECORD |
---|---|---|---|---|---|---|
Minnetonka Academy (MN) | 3-2 Win | Siebert Field | 8/25/16 | 6:15 PM | Minneapolis, MN | 1-W 0-L |
TCBA Prime (MN) | 7-4 Lose | Wintercrest East | 8/26/16 | 11:15 AM | Coon Rapids, MN | 1-W 1-L |
MN Millers Grey (IA) | 13-2 Win | Wintercrest East | 8/26/16 | 3:45 PM | Coon Rapids, MN | 2-W 1-L |
#2 Seed Pool B | ||||||
Minnesota Blizzard Black (MN) | 6-2 Win | Northwestern College | 8/27/16 | 3:45 PM | St. Paul, MN | 3-W 1-L |
Complete Game White (MN) | 7-2 Win | Northwestern College | 8/27/16 | 7:00 PM | St. Paul, MN | 4-W 1-L |
Iowa Sticks Red (IA) | 13-2 Win | Northwestern College | 8/28/16 | 10:00 AM | St. Paul, MN | 5-W 1-L |
Minnesota Blizzard Blue (MN) | 5-2 Lose | Siebert Field | 8/28/16 | 1:30 PM | Minneapolis, MN | 5-W 2-L |
OPPONENT | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Evoshield Canes Central (NC) | 3-2 Win | North Carolina State | 7/28/16 | 3:00 PM | Raleigh, NC | 1-W 0-L |
Team Demarini North Carolina (NC) | 8-6 Lose | Univ Of North Carolina | 7/29/16 | 4:30 PM | Chapel Hill, NC | 1-W 1-L |
Bluegrass Xpress (KY) | 6-5 Win | Carrboro High School | 7/30/16 | 9:00 AM | Carborro, NC | 2-W 1-L |
Triple Crown Royals-Grey (OH) | 5-0 Win | North Main Complex | 7/30/16 | 1:00 PM | Holly Springs, NC | 3-W 1-L |
#5 Seed Overall | ||||||
Hitting Factory Warriors (NC) | 8-1 Win | Univ Of North Carolina | 7/31/16 | 9:00 AM | Chapel Hill, NC | 4-W 1-L |
Evoshield Seminoles (VA) | 6-3 Win | Univ Of North Carolina | 7/31/16 | 11:30 AM | Chapel Hill, NC | 5-W 1-L |
Mid-Atlantic Red Sox (MD) | 13-4 Win | Univ Of North Carolina | 7/31/16 | 4:30 PM | Chapel Hill, NC | 6-W 1-L |
opponent | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
The Baseball Co. Invaders (VA) | 5-2 Win | North Carolina State | 7/28/16 | 8:00 PM | Raleigh, NC | 1-W 0-L |
Jays Baseball (NC) | 5-3 Win | Lee County HS | 7/29/16 | 12:30 PM | Sanford, NC | 2-W 0-L |
Evoshield Canes Eastern (NC) | 6-4 Lose | Carborro HS | 7/29/16 | 6:00 PM | Carborro, NC | 2-W 1-L |
Bluegrass Xpress (KY) | 4-1 Lose | Durham Riverside HS | 7/30/16 | 3:30 PM | Durham, NC | 2-W 2-L |
Did Not Qualify For Bracket Play |
OPPONENT | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Italy (ITA) | 13-2 Lose | Stadio Baseball | 8/3/16 | 8:30 AM | Cupra Montana, Italy | 0-W 1-L |
Czech Republic (CZE) | 17-3 Win | Stadio Baseball | 8/3/16 | 8:00 PM | Cupra Montana, Italy | 1-W 1-L |
Italy (ITA) | 10-8 Lose | Stadio Baseball | 8/5/16 | 8:30 AM | Cupra Montana, Italy | 1-W 2-L |
Czech Republic (CZE) | 6-4 Win | Stadio Baseball | 8/5/16 | 4:00 PM | Cupra Montana, Italy | 2-W 2-L |
USSSA Pennsylvania (PA) | 7-5 Win | Stadio Baseball | 8/6/16 | 11:30 AM | Cupra Montana, Italy | 3-W 2-L |
USSSA Pennsylvania (PA) | 14-4 Win | Stadio Baseball | 8/6/16 | 4:00 PM | Cupra Montana, Italy | 4-W 2-L |
#2 Seed Overall | ||||||
Italy (ITA) | 7-2 Lose | Stadio Baseball | 8/7/16 | 11:30 AM | Cupra Montana, Italy | 4-W 3-L |
2016 Usa Baseball Cup | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Evoshield Canes (NC) | 3-2 Win | NTC Field 3 | 7/15/16 | 8:00 AM | Cary, NC | 1-W 0-L |
TPA (NC) | 8-0 Win | NTC Field 4 | 7/16/16 | 8:00 AM | Cary, NC | 2-W 0-L |
Evoshield Seminoles (VA) | 5-1 Lose | NTC Field 5 | 7/17/16 | 11:00 AM | Cary, NC | 2-W 1-L |
Triple Crown Kings (MA) | 9-1 Win | NTC Field 6 | 7/17/16 | 8:00 AM | Cary, NC | 3-W 1-L |
Rain Shortened Nw Elite 2Nd Best Record |
Opponent | SCORE | FIELD | DATE | TIME | LOCATION | RECORD |
---|---|---|---|---|---|---|
Team Wisconsin Green (WI) | 14-4 Lose | Woodside Field 8 | 8/5/15 | 9:00 AM | Mauston, WI | 0-W 1-L |
Team Southern Illinois (IL) | 10-9 Win | Woodside Field 8 | 8/5/15 | 11:00 AM | Mauston, WI | 1-W 1-L |
#7 Seed Overall | ||||||
Team Norther Illinois Black (IL) | 3-0 Lose | Woodside Field 8 | 8/6/15 | 11:00 AM | Mauston, WI | 1-W 2-L |
Team Iowa (IA) | 8-0 Lose | Woodside Field 7 | 8/6/15 | 1:00 PM | Mauston, WI | 1-W 3-L |
Opponent | SCORE | FIELD | DATE | TIME | LOCATION | RECORD |
---|---|---|---|---|---|---|
Matawan Terries (NJ) | 10-0 Win | Harford CC | 8/5/16 | 9:00 AM | Bel Air, MD | 1-W 0-L |
Stealin Home (NJ) | 5-2 Win | Yankee | 8/5/16 | 3:15 PM | Aberdeen, MD | 2-W 0-L |
Salt City Yankees (NY) | 15-11 Win | Yankee | 8/6/16 | 12:30 PM | Aberdeen, MD | 3-W 0-L |
#2 Seed Overall | ||||||
Rising Stars (PA) | 11-3 Win | Harford CC | 8/7/16 | 9:00 AM | Bel Air, MD | 4-W 0-L |
Buffalo Braves (NY) | 3-2 Win | Harford CC | 8/7/16 | 2:00 PM | Bel Air, MD | 5-W 0-L |
Crusaders Baseball Club (NY) | 5-3 Win | Yankee | 8/7/16 | 5:00 PM | Aberdeen, MD | 6-W 0-L |
OPPONENT | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Cadets Baseball Academy (NY) | 10-0 Win | Citizens Bank | 8/5/16 | 11:15 AM | Aberdeen, MD | 1-W 0-L |
Northeast Titans (PA) | 15-2 Win | Fenway | 8/5/16 | 3:45 PM | Aberdeen, MD | 2-W 0-L |
Chester County Crushers (PA) | 23-1 Win | Memorial | 8/6/16 | 12:30 PM | Aberdeen, MD | 3-W 0-L |
#1 Seed Overall | ||||||
Rising Stars (PA) | 14-0 Win | Memorial | 8/7/16 | 10:00 AM | Bel Air, MD | 4-W 0-L |
Bigbie's Black Sox (MD) | 6-1 Win | Cal Sr Yard | 8/7/16 | 12:30 PM | Bel Air, MD | 5-W 0-L |
Reston Warriors Black (VA) | 11-1 Win | Cal Sr Yard | 8/7/16 | 3:00 PM | Aberdeen, MD | 6-W 0-L |
OPPONENT | SCORE | Field | DATE | TIME | Location | RECORD |
---|---|---|---|---|---|---|
Team Nebraska (NE) | 8-4 Win | Woodside Field 4 | 8/5/16 | 9:00 AM | Mauston, WI | 1-W 0-L |
Team Wisconsin (IL) | 5-5 Tie | Woodside Field 4 | 8/5/16 | 11:00 AM | Mauston, WI | 1-W 0-L 1-T |
#1 Seed Overall | ||||||
Team Iowa (IA) | 11-0 Win | Woodside Field 7 | 8/6/16 | 5:00 PM | Mauston, WI | 2-W 0-L 1-T |
Team Indiana (IN) | 4-3 Lose | Woodside Field 8 | 8/7/16 | 1:00 PM | Mauston, WI | 2-W 1-L 1-T |
Team Nebraska (NE) | 10-1 Win | Woodside Field 8 | 8/7/16 | 3:00 PM | Mauston, WI | 3-W 1-L 1-T |
Team Indiana (IN) | 5-3 Lose | Woodside Field 8 | 8/7/16 | 5:00 PM | Mauston, WI | 3-W 2-L 1-T |