Coach | Cell Phone | |
---|---|---|
Nate O' Bryan | 360-870-0675 | |
Joey Swanson | 360-791-6308 |
DATE | TIME | OPPONENT | LOCATION | GAME | RESULT |
---|---|---|---|---|---|
Sept. 7th, 2017 | 6:00pm | Workout | SERA Park - Tacoma | N/A | N/A |
Sept. 9th, 2017 | 3:00pm | NWE Black | Parker Field - Yakima | 7 innings | CANCELLED |
Sept. 9th, 2017 | 6:00pm | Yakima Pippins | Parker Field - Yakima | 7 innings | CANCELLED |
Sept. 10th, 2017 | 11:00am | Wenatchee Valley College | Paul Thomas Sr. Field - Wenatchee | 9 innings | Win (14-5) |
Sept. 10th, 2017 | 2:00pm | Wenatchee Valley College | Paul Thomas Sr. Field - Wenatchee | 9 innings | Win (8-0) |
Sept. 13th, 2017 | 6:00pm | Workout | SERA Park - Tacoma | N/A | N/A |
Sept. 16th, 2017 | 12:00pm | Pierce College | Mt. Tahoma High School - Tacoma | 9 innings | Loss (4-3) |
Sept. 16th, 2017 | 3:00pm | Pierce College | Mt. Tahoma High School - Tacoma | 9 innings | Loss (4-3) |
Sept. 17th, 2017 | 10:30am | Shoreline Community College | Meridian Park - Shoreline | 9 innings | Win (5-4) |
Sept. 17th, 2017 | 2:00pm | Shoreline Community College | Meridian Park - Shoreline | 9 innings | Win (12-3) |
Sept. 20th, 2017 | 6:00pm | Workout | SERA Park - Tacoma | N/A | N/A |
Sept. 23rd, 2017 | TBD | Tournament | Battle Ground High School - Vancouver | 7 innings | CANCELLED |
Sept. 23rd, 2017 | TBD | Tournament | Battle Ground High School - Vancouver | 7 innings | CANCELLED |
Sept. 24th, 2017 | 12:00pm | Lower Columbia Community College | Story Field - Longview | 9 innings | Loss (5-0) |
Sept. 24th, 2017 | 2:30pm | Lower Columbia Community College | Story Field - Longview | 9 innings | Loss (5-3) |
Sept. 27th, 2017 | 5:00pm | Edmonds Community College | Triton Field - Edmonds | 8 innings | Loss (10-2) |
Sept. 27th, 2017 | 7:30pm | Edmonds Community College | Triton Field - Edmonds | 8 innings | Loss (5-3) |
Oct. 2nd, 2017 | 5:00pm | Everett Community College | Memorial Stadium- Everett | 9 innings | Win (6-3) |
Oct. 2nd, 2017 | 7:30pm | Everett Community College | Memorial Stadium - Everett | 9 innings | Win (6-4) |
Oct. 4th, 2017 | 6:00pm | Workout | SERA Park - Tacoma | N/A | N/A |
Oct. 7th, 2017 | 12:00pm | Grays Harbor Community College | The RAC - Lacey | 9 innings | Win (9-3) |
Oct. 7th, 2017 | 3:00pm | Grays Harbor Community College | The RAC - Lacey | 9 innings | Win (8-4) |
Oct. 8th, 2017 | 9:00am | Oregon Scout Team | St. Martin's University - Lacey | 9 innings | Tie (1-1) |
Oct. 8th, 2017 | 2:30pm | Centralia Community College | St. Martin's University - Lacey | 9 innings | Loss (3-4) |
Oct. 11th, 2017 | 6:00pm | Workout | SERA Park - Tacoma | N/A | N/A |
Oct. 14th, 2017 | 12:00pm | Clackamas Community College | Clackamas Community College - Clackamas | 9 innings | Loss (8-2) |
Oct. 14th, 2017 | 3:00pm | Clackamas Community College | Clackamas Community College - Clackamas | 9 innings | Win (5-0) |
Oct. 15th, 2017 | 11:00am | Clark College | Clark College - Vancouver | 9 innings | Loss (7-2) |
Oct. 15th, 2017 | 2:00pm | Clark College | Clark College - Vancouver | 9 innings | Loss (4-1) |
Oct. 18th, 2017 | 6:00pm | Workout | SERA Park - Tacoma | N/A | N/A |
Oct. 22nd, 2017 | 8:30am | Rijo | Heritage Rec Center - Puyallup | 7 innings | |
Oct. 22nd, 2017 | 12:30pm | City Baseball | Heritage Rec Center - Puyallup | 7 innings | |
Oct. 26th, 2017 | TBD | Central Arizona Junior College | Casa Grande, AZ | 9 innings | |
Oct. 27th, 2017 | 7:30am | Bingham, UT | Heritage Field 1 | 7 innings | |
Oct. 27th, 2017 | 10:00am | Play Hard, CA | Heritage Field 1 | 7 innings | |
Oct. 28th, 2017 | 10:00am | Desert Vipers, AZ | Heritage Field 1 | 7 innings | |
Oct. 28th, 2017 | 3:00pm | Team Texas, TX | Heritage Field 1 | 7 innings | |
Oct. 29th, 2017 | Quarterfinals | Desert Fall Classic | Las Vegas, NV | 7 innings | |
Oct. 29th, 2017 | Semifinals | Desert Fall Classic | Las Vegas, NV | 7 innings | |
Oct. 29th, 2017 | Championship | Desert Fall Classic | Las Vegas, NV | 7 innings |
# | First Name | Last Name | Pos(s) | High School | B/T | Height | Weight | GPA | Commitment |
---|---|---|---|---|---|---|---|---|---|
20 | Luis | Vales-Crespo | C | Bainbridge | L/R | ||||
21 | Caden | Lockhart | C/RHP | Everett | R/R | 5'11" | 195 | 3.2 | |
22 | Rhett | Stein | C/3B | Auburn | R/R | 6'1" | 180 | 3.7 | |
23 | Ryne | Hays | C/1B | Seattle Prep | R/R | 6'2" | 205 | 3.6 | Yakima |
24 | Garrett | Smith | 1B/3B | Lincoln | R/R | 5'11" | 230 | 3.2 | |
28 | Tyler | Reese | SS/2B | Issaquah | R/R | 5'11" | 160 | 3.4 | Lower Columbia |
29 | Reid | Sturn | INF | Peninsula | R/R | 5'8" | 168 | 3.5 | Linfield |
30 | Ethan | Rhoads | SS/OF | Kennedy Catholic | R/R | 5'11" | 175 | 3.4 | |
31 | Abiel | Gonzalez | INF | Federal Way | L/R | 5'10" | 165 | 3 | Tacoma |
25 | Derek | Gellos | INF | Issaquah | L/R | 6'2" | 175 | 3.2 | Seattle |
26 | JR | Ritchie | INF/RHP | Bainbridge | R/R | Oregon State | |||
27 | Cameron | Hoiland | OF/LHP | Kentridge | L/L | 6'2" | 170 | 3.8 | |
33 | Owen | McWilliam | OF/RHP | Bainbridge | R/R | 5'11" | 165 | 3.3 | |
34 | Jaidon | Matthews | OF | Capitol | R/R | ||||
12 | Kaden | Lewis | LHP/OF | Tumwater | L/L | 5'10" | 165 | 3.8 | |
1 | Dorian | Broadus | RHP | Ballard | R/R | 5'9" | 150 | 3.3 | |
50 | Henry | Baker | RHP | Fife | R/R | 6'1" | 160 | 3.7 | |
49 | Parker | Goin | RHP | Tahoma | R/R | 6'1" | 195 | 3.4 | |
52 | Jacob | Sesso | 3B/RHP | Cascade | R/R | 6'1" | 195 | 2.8 | |
70 | Damon | Gaither | RHP/1B | Tumwater | R/R | 6'6" | 200 | 3.6 | |
19 | Jacob | Fried | RHP | University Prep | R/R | 6'5" | 180 | 3.6 | |
66 | Angel | Maldanado | RHP | Bainbridge | R/R |
Battle Ground High School – 300 W Main St, Battle Ground, WA 98604
Natural Grass Field, Metal Spikes Allowed, Pets Allowed
Blue Mountain Community College – 2411 NW Carden Ave, Pendleton, OR 97801
Natural Grass Field, Metal Spikes Allowed, Pets Allowed
Clackamas Community College – 19600 S Molalla Ave, Oregon City, OR 97045
Natural Grass Field, Metal Spikes Allowed, Pets Allowed
Clark College – 1933 Fort Vancouver Way, Vancouver, WA 98663
Natural Grass Field, Metal Spikes Allowed, Pets Allowed
Goss Stadium at Coleman Field – 430 Southwest Langton Place, Corvallis, OR 97331
Turf Field, Dirt Mound, Spikes Allowed for Pitchers Only, No Pets Allowed, No Seeds
Heritage Rec Center – 9010 128th St E, Puyallup, WA 98373
Turf Infield/Mound, Natural Grass Outfield, No Spikes Allowed on the Mound, Pets Allowed
Minitti Field at Tacoma Community College – 6501 S 19th St, Tacoma, WA 98466
Natural Grass Field, Metal Spikes Allowed, Pets Allowed
Mount Hood Community College – 26000 SE Stark St, Gresham, OR 97030
Natural Grass Field, Metal Spikes Allowed, Pets Allowed
Mount Tahoma High School (Pierce Community College) – 4634 S 74th St, Tacoma, WA 98409
Turf Infield, Grass Outfield, Dirt Mound, Metal Spikes Allowed, Pets Allowed
Olympic Stadium – 101 28th St, Hoquiam, WA 98550
Natural Grass Field, Metal Spikes Allowed, Pets Allowed
Portland Baseball Club Indoor Facility – 12965 SW Herman Rd. Tualatin, OR 97062
Practice facility for NWE Oregon Senior Scout Team
Southwestern Oregon Community College – 1988 Newmark Ave, Coos Bay, OR 97420
Natural Grass Field, Metal Spikes Allowed, Pets Allowed
Titan Field at Lane Community College – 4000 E 30th Ave, Eugene, OR 97405
Natural Grass Field, Metal Spikes Allowed, Pets Allowed
Southwest Flight #267 from Seattle to Phoenix
Thursday October 26th departing from Seattle at 6:35am and arriving in Phoenix at 9:30am. We will drive to Central Arizona Junior College in Casa Grande, play a game and then drive to Las Vegas that night.
Southwest Flight #5019 from Las Vegas to Seattle
Sunday October 29th departing from Las Vegas at 8:05pm and arriving in Seattle at 10:45pm.
For the flight from Seattle to Phoenix, we will meet at the Southwest check in desk at 4:45am. We will have everybody’s tickets ready to go and pass them out to them upon arrival. Please make sure to have a piece of identification on you.
Date | Hotel | Address | Check In |
---|---|---|---|
09/09/2017 | Best Western - Chieftain Inn | 1017 N. Wenatchee Avenue, Wenatchee, WA 98801 | 9:00pm |
09/23/2017 | La Quinta Inn & Suites - Vancouver | Northeast 134th Street, Vancouver, WA 98685 | TBD |
10/14/2017 | Shilo Inn & Suites Vancouver | 13206 Highway 99, Vancouver, WA 98686 | TBD |
10/26/2017 - 10/29/2017 | Comfort Inn & Suites - Henderson | 475 Marks Street, Henderson, NV 89104 | Upon Arrival |