$600 – CLICK TO REGISTER
**once you register, we will manually place you on your appropriate roster**
Coaches | Cell Phone | |
---|---|---|
Maika'i Derouin | 253-737-0748 |
Day | Date | Time | Arrival | Location | Opponent |
---|---|---|---|---|---|
Wednesday | September 4, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Saturday | September 7, 2019 | 9:00 AM | 8:00 AM | Kennedy Catholic HS | Kennedy |
Saturday | September 7, 2019 | 11:30 AM | Kennedy Catholic HS | Kennedy | |
Sunday | September 8, 2019 | 11:00 AM | 10:00 AM | Curtis HS | Split Squad |
Sunday | September 8, 2019 | 1:30 PM | Curtis HS | Split Squad | |
Wednesday | September 11, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Saturday | September 14, 2019 | 2:00 PM | Redmond Ridge | Washington A's | |
Saturday | September 14, 2019 | 4:30 PM | Redmond Ridge | Washington A's | |
Sunday | September 15, 2019 | TBD | Curtis HS | Split Squad | |
Sunday | September 15, 2019 | TBD | Curtis HS | Split Squad | |
Wednesday | September 18, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Friday | September 20, 2019 | 7:00 PM | 6:00 PM | Joe Martin Field | Langley Blaze Jr. |
Saturday | September 21, 2019 | 2:00 PM | 1:00 PM | Joe Martin Field | Team BC 14U |
Saturday | September 21, 2019 | 4:30 PM | Joe Martin Field | Team BC 15U | |
Sunday | September 22, 2019 | TBD | Joe Martin Field | TBD | |
Wednesday | September 25, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Saturday | September 28, 2019 | 1:30 PM | 12:30 PM | Rainier Beach HS | FCA Cardinal |
Saturday | September 28, 2019 | 3:30 PM | Rainier Beach HS | FCA Cardinal | |
Saturday | October 5, 2019 | 1:00 PM | 12:00 PM | Denny Sealth | Kirkland Merchants |
Saturday | October 5, 2019 | 3:30 PM | Denny Sealth | Kirkland Merchants | |
Saturday | October 12, 2019 | 2:00 PM | 1:00 PM | Whitman MS | Boys of Summer |
Saturday | October 12, 2019 | 4:30 PM | Whitman MS | Boys of Summer | |
Sunday | October 13, 2019 | 12:00 PM | 11:00 AM | Kennedy High School | Kennedy |
Sunday | October 13, 2019 | 2:30 PM | Kennedy High School | Kennedy | |
Saturday | October 19, 2019 | 11:15 AM | 10:00 AM | Heritage Rec Center | Breeze Baseball |
Saturday | October 19, 2019 | 2:45 PM | 2:00 PM | Curtis High School | City Baseball Jr. Scout |
Sunday | October 20, 2019 | TBD | Puyallup/Tacoma | GSL DFC Prep Tourney | |
Sunday | October 20, 2019 | TBD | Puyallup/Tacoma | GSL DFC Prep Tourney |
# | First Name | Last Name | Pos 1 | Pos 2 | Bats/Throws | Height | Weight | Grad Class | GPA | Summer Team |
---|---|---|---|---|---|---|---|---|---|---|
48 | Cody | Cummings | C | 1B | Right/Right | 5'9" | 180 | 2023 | 3.5 | Untouchables |
44 | Max | Clark | SS | 2B | Right/Right | 5'11" | 155 | 2023 | 3.6 | WW Sweets |
45 | Austin | Cupic | RHP | 3B | Right/Right | 5'11" | 161 | 2023 | 3.6 | Dragons Elite |
69 | Luke | Sketchley | LHP | 1B | Left/Left | 6'2" | 195 | 2023 | 3.5 | Redmond Dudes |
67 | Brendan | Stein | OF | RHP | Right/Right | 6'3" | 155 | 2023 | 4 | Prospect United |
14 | Jacob | Reffner | C | 3B | Right/Right | 5'8" | 154 | 2023 | 3.3 | Saints |
46 | Aaron | Bossett | RHP | OF | Right/Right | 5'11" | 180 | 2023 | 3.8 | Rijo Athletics |
68 | Taylor | Franklin | RHP | 1B | Right/Right | 6'1" | 190 | 2023 | 3.7 | FOC Champions |
1 | Adam | Alharbi | SS | RHP | Right/Right | 5'2" | 100 | 2023 | 4 | Rijo Athletics |
15 | Malaki | Hernandez | 2B | 3B | Right/Right | 5'6" | 175 | 2022 | 3 | Aces Baseball Club |
17 | Christian | Jarocki | 2B | RHP | Right/Right | 5'8" | 165 | 2022 | 3.9 | Dragons Elite |
16 | Kengo | Shirokane | RHP | OF | Right/Right | 5'6" | 130 | 2022 | 3.9 | Boys of Summer |
2 | Lucas | Fujii | 2B | OF | Right/Right | 5'2" | 100 | 2023 | 3.8 | Dragons |
Battle Ground High School – 300 W Main St, Battle Ground, WA 98604
Natural Grass, Pets Allowed, Metal Spikes Allowed, Cages on Site
Concordia University – 2811 NE Holman St, Portland, OR 97211
Curtis High School – 8425 40th St W, University Place, WA 98466
Turf Infield, Grass Outfield, Dirt Mount, Metal Spikes Allowed for Pitchers Only, Pets Allowed, Cages on Site
Decatur High School – 2800 SW 320th St, Federal Way, WA 98023
All Dirt Infield, Metal Spikes Allowed, Pets Allowed, Cages on Site
Heritage Rec Center – 9010 128th St E, Puyallup, WA 98373
Turf Infield/Mound, Grass Outfield, No Metal Spikes on Pitching Mound, Pets Allowed, Cages on Site
Lower Woodland – 5201 Green Lake Way N, Seattle, WA 98103
Turf Infield, Grass Outfield, Dirt Mound, Metal Spikes Allowed for Pitchers Only, Pets Allowed, Cages on Site
Parker Field – Parker Field, Yakima, WA 98902
Natural Grass, Metal Spikes Allowed, No Pets Allowed
Puyallup Rec Center – 808 Valley Ave NW, Puyallup, WA 98371
All Dirt Infield, Metal Spikes Allowed, Pets Allowed
Rainier Beach High School – 8815 Seward Park Ave S, Seattle, WA 98118
Turf Infield, Dirt Mound, Grass Outfield, Spikes Allowed, Pets Allowed, Cages on Site
SERA Park – 6002 S Adams St, Tacoma, WA 98409
All Dirt Infield, Portable Mounds, Grass Outfield, No Metal Spikes Allowed on Mounds, No Pets Allowed