$600 – CLICK TO REGISTER
**once you register, we will manually place you on your appropriate roster**
Day | Date | Time | Arrival | Location | Opponent |
---|---|---|---|---|---|
Wednesday | September 4, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Saturday | September 7, 2019 | 9:00 AM | 8:00 AM | Cascade Christian | Diamond Sports |
Saturday | September 7, 2019 | 11:30 AM | Cascade Christian | Rock Creek | |
Sunday | September 8, 2019 | 12:30 PM | Ravendsdale | Rock Creek | |
Sunday | September 8, 2019 | 2:30 PM | Ravendsdale | Rock Creek | |
Wednesday | September 11, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Saturday | September 14, 2019 | 10:00 AM | 9:00 AM | Bellevue HS | City Baseball |
Saturday | September 14, 2019 | 12:15 PM | Bellevue HS | Rock Creek | |
Sunday | September 15, 2019 | 9:00 AM | 8:00 AM | Dacca | NW Elite Black |
Sunday | September 15, 2019 | 2:00 PM | Dacca | NW Bandits | |
Wednesday | September 18, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Saturday | September 21, 2019 | 4:30 PM | 3:30 PM | Marymoor #2 | Laces Baseball |
Saturday | September 21, 2019 | 7:00 PM | Marymoor #2 | Laces Baseball | |
Sunday | Seotember 22, 2019 | 11:00 AM | 10:00 AM | Curtis HS | City Baseball |
Sunday | September 22, 2019 | 1:00 PM | Curtis HS | City Baseball | |
Wednesday | September 25, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Friday | September 27, 2019 | 4:30 PM | 3:30 PM | Joe Martin Stadium | Baseball BC |
Friday | September 27, 2019 | 8:00 PM | Joe Martin Stadium | Cascade Crush | |
Saturday | September 28, 2019 | 4:30 PM | 3:30 PM | Joe Martin Stadium | Bells Fuutres |
Sunday | September 29, 2019 | TBD | Joe Martin Stadium | Bells Tournament | |
Sunday | October 6, 2019 | 2:00 PM | 1:00 PM | Ravensdale | Rock Creek |
Sunday | October 6, 2019 | 4:15 PM | Ravensdale | Rock Creek | |
Sunday | October 13, 2019 | 12:00 PM | 11:00 AM | Kennedy Catholic HS | Kennedy |
Sunday | October 13, 2019 | 2:30 PM | Kennedy Catholic HS | Kennedy | |
Saturday | October 19, 2019 | 9:00 AM | 8:00 AM | Heritage Rec Center | Breeze Baseball |
Saturday | October 19, 2019 | 12:30 PM | 11:45 PM | Curtis High School | City Baseball Jr. Scout |
Sunday | October 20, 2019 | TBD | Puyallup/Tacoma | GSL DFC Prep Tourney | |
Sunday | October 20, 2019 | TBD | Puyallup/Tacoma | GSL DFC Prep Tourney | |
Friday | October 25, 2019 | 10:15am | 9:00am | Desert Diamonds Field 2 | Premier West |
Friday | October 25, 2019 | 2:45pm | 1:45pm | Sierra Vista High School | LV Lions |
Saturday | October 26, 2019 | 10:15am | 9:15am | Desert Diamonds Field 2 | BV baseball |
Saturday | October 26, 2019 | 12:30pm | Desert Diamonds Field 2 | Forged Academy Redgoats | |
Sunday | October 27, 2019 | TBD | Desert Diamonds | Only Top 8 teams advance |
# | First Name | Last Name | Pos 1 | Pos 2 | Bats/Throws | Height | Weight | Grad Class | GPA | Summer Team |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jacob | Rice | C | OF | Right/Right | 5'8" | 146 | 2021 | 3.2 | Buzz |
4 | Bryan | Sfanos | 1B | OF | Left/Left | 5'7" | 145 | 2023 | 3.5 | Washington A's 15u |
59 | Cayden | Wotipka | 3B | 1B | Right/Right | 6'3" | 220 | 2022 | 3.2 | FCA Cardinal 15U |
23 | Cameron | Kato | SS | 2B | Left/Right | 5'9" | 150 | 2022 | 3.8 | Boys of Summer |
1 | Chase | Cretti | SS | 3B | Right/Right | 5'6" | 115 | 2020 | 2.8 | Buzz Elite |
37 | Jaiden | Tolentino-Balagtas | 2B | SS | Right/Right | 5'8" | 180 | 2022 | 3.4 | Slugger Baseball 15U |
27 | Aden | Dance | RHP | 3B | Right/Right | 5'10" | 165 | 2022 | 3.6 | Federal Way Knights |
5 | Anthony | Andrews | 2B | OF | Right/Right | 5'5" | 130 | 2022 | 3.5 | Aces Baseball Club |
24 | Zach | Wold | OF | RHP | Right/Right | 5'9" | 160 | 2022 | 3.8 | Prospect U Showcase |
6 | Trevi | Vo | RHP | OF | Right/Right | 5'8" | 140 | 2022 | 3.5 | Buzz Baseball |
9 | Anthony | Myers | 2B | 3B | Left/Right | 5'9" | 140 | 2022 | 3.7 | Buzz Elite |
35 | Christian | Simonson | RHP | 3B | Right/Right | 5'10" | 195 | 2022 | 3 | Slugger Baseball |
36 | Hunter | Hyatt | LHP | OF | Left/Left | 6'1" | 150 | 2022 | 3.7 | NW Naturals |
60 | Keaton | Fisher | 1B | RHP | Left/Right | 6'3" | 190 | 2022 | 3.1 | Aces |
61 | Anthony | Williams Jr. | RHP | 1B | Right/Right | 6'1" | 215 | 2021 | 3.2 | BBB Kings |
Battle Ground High School – 300 W Main St, Battle Ground, WA 98604
Natural Grass, Pets Allowed, Metal Spikes Allowed, Cages on Site
Concordia University – 2811 NE Holman St, Portland, OR 97211
Curtis High School – 8425 40th St W, University Place, WA 98466
Turf Infield, Grass Outfield, Dirt Mount, Metal Spikes Allowed for Pitchers Only, Pets Allowed, Cages on Site
Decatur High School – 2800 SW 320th St, Federal Way, WA 98023
All Dirt Infield, Metal Spikes Allowed, Pets Allowed, Cages on Site
Heritage Rec Center – 9010 128th St E, Puyallup, WA 98373
Turf Infield/Mound, Grass Outfield, No Metal Spikes on Pitching Mound, Pets Allowed, Cages on Site
Lower Woodland – 5201 Green Lake Way N, Seattle, WA 98103
Turf Infield, Grass Outfield, Dirt Mound, Metal Spikes Allowed for Pitchers Only, Pets Allowed, Cages on Site
Parker Field – Parker Field, Yakima, WA 98902
Natural Grass, Metal Spikes Allowed, No Pets Allowed
Puyallup Rec Center – 808 Valley Ave NW, Puyallup, WA 98371
All Dirt Infield, Metal Spikes Allowed, Pets Allowed
Rainier Beach High School – 8815 Seward Park Ave S, Seattle, WA 98118
Turf Infield, Dirt Mound, Grass Outfield, Spikes Allowed, Pets Allowed, Cages on Site
SERA Park – 6002 S Adams St, Tacoma, WA 98409
All Dirt Infield, Portable Mounds, Grass Outfield, No Metal Spikes Allowed on Mounds, No Pets Allowed