$600 – CLICK TO REGISTER
**once you register, we will manually place you on your appropriate roster**
Day | Date | Time | Arrival | Location | Opponent |
---|---|---|---|---|---|
Wednesday | September 4, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Saturday | September 7, 2019 | 9:00 AM | 8:00 AM | Kennedy Catholic HS | Kennedy |
Saturday | September 7, 2019 | 11:30 AM | Kennedy Catholic HS | Kennedy | |
Sunday | September 8, 2019 | 11:00 AM | 10:00 AM | Curtis HS | Split Squad |
Sunday | September 8, 2019 | 1:30 PM | Curtis HS | Split Squad | |
Wednesday | September 11, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Saturday | September 14, 2019 | 10:00 AM | 9:00 AM | Newport HS | Diamond Sports |
Saturday | September 14, 2019 | 12:15 PM | Newport HS | Cascade Crush | |
Sunday | September 15, 2019 | 10:00 AM | 9:00 AM | Curtis HS | Split Squad |
Sunday | September 15, 2019 | 12:30 PM | Curtis HS | Split Squad | |
Wednesday | September 18, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Saturday | September 21, 2019 | 4:30 PM | 3:30 PM | Marymoor #2 | Laces Baseball |
Saturday | September 21, 2019 | 7:00 PM | Marymoor #2 | Laces Baseball | |
Sunday | September 22, 2019 | 11:00 AM | 9:00 AM | Curtis HS | City Baseball |
Sunday | September 22, 2019 | 1:00 PM | Curtis HS | City Baseball | |
Wednesday | September 25, 2019 | 6:00 PM | 5:45 PM | Dacca Park (Fife) | Practice |
Saturday | September 28, 2019 | 2:00 PM | 1:00 PM | Whitman MS | Laces |
Saturday | September 28, 2019 | 4:30 PM | Whitman MS | Laces | |
Saturday | October 5, 2019 | 2:30 PM | 1:30 PM | Lower Woodland | Washington A's |
Saturday | October 5, 2019 | 5:00 PM | Lower Woodland | Washington A's | |
Saturday | October 12, 2019 | 2:00 PM | 1:00 PM | Whitman Middle School | Boys of Summer |
Saturday | October 12, 2019 | 4:30 PM | Whitman Middle School | Boys of Summer | |
Sunday | October 13, 2019 | 12:00 PM | 11:00 AM | Kennedy HS | Kennedy |
Sunday | October 13, 2019 | 2:30 PM | Kennedy HS | Kennedy | |
Saturday | October 19, 2019 | 11:15 AM | 10:00 AM | Heritage Rec Center | Breeze Baseball |
Saturday | October 19, 2019 | 2:45 PM | 2:00 PM | Curtis High School | City Baseball Jr. Scout |
Sunday | October 20, 2019 | TBD | Puyallup/Tacoma | GSL DFC Prep Tourney | |
Sunday | October 20, 2019 | TBD | Puyallup/Tacoma | GSL DFC Prep Tourney |
MANJAREZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | First Name | Last Name | Pos 1 | Pos 2 | Bats/Throws | Height | Weight | Grad Class | GPA | Summer Team |
3 | Jaxson | Gore | SS | C | Left/Right | 5'9" | 135 | 2023 | 3.7 | n/a |
62 | Kaden | Ecklund | C | RHP | Right/Right | 6'1" | 190 | 2023 | 3.8 | Bulldogs Blue |
5 | Brady | Altman | OF | 2B | Left/Right | 5'8" | 130 | 2023 | 4 | Narrows |
10 | Wybrand | Barron | OF | LHP | Left/Left | 5'8" | 145 | 2022 | 3 | Bulldog Blue |
11 | Riley | Lovell | 2B | OF | Right/Right | 5'10" | 145 | 2022 | 2.8 | NA |
12 | Evan | Stajduhar | SS | C | Right/Right | 5'7" | 135 | 2023 | 3.5 | PAC |
39 | Connor | Enebrad | 1B | LHP | Right/Left | 6'0" | 148 | 2022 | 4 | Showtime 16U North |
40 | Andrew | Kubik | RHP | 3B | Right/Right | 6'0" | 160 | 2022 | 3.8 | Boys of Summer |
41 | Trenton | Edwards | LHP | 1B | Left/Left | 5'11" | 155 | 2022 | 2.5 | Lobos Baseball |
43 | Payton | Knowles | SS | C | Left/Right | 5'11" | 140 | 2023 | 3.9 | Narrows |
63 | Noah | Deese | 3B | RHP | Right/Right | 6'2" | 175 | 2022 | 3.9 | Renegades |
64 | Zach | Duffy | LHP | 1B | Left/Left | 5'10" | 190 | 2022 | 3 | Bainbridge Mavericks |
65 | Wriley | Schreiner | OF | 3B | Right/Right | 5'10" | 185 | 2023 | 2.5 | Narrows |
Battle Ground High School – 300 W Main St, Battle Ground, WA 98604
Natural Grass, Pets Allowed, Metal Spikes Allowed, Cages on Site
Concordia University – 2811 NE Holman St, Portland, OR 97211
Curtis High School – 8425 40th St W, University Place, WA 98466
Turf Infield, Grass Outfield, Dirt Mount, Metal Spikes Allowed for Pitchers Only, Pets Allowed, Cages on Site
Decatur High School – 2800 SW 320th St, Federal Way, WA 98023
All Dirt Infield, Metal Spikes Allowed, Pets Allowed, Cages on Site
Heritage Rec Center – 9010 128th St E, Puyallup, WA 98373
Turf Infield/Mound, Grass Outfield, No Metal Spikes on Pitching Mound, Pets Allowed, Cages on Site
Lower Woodland – 5201 Green Lake Way N, Seattle, WA 98103
Turf Infield, Grass Outfield, Dirt Mound, Metal Spikes Allowed for Pitchers Only, Pets Allowed, Cages on Site
Parker Field – Parker Field, Yakima, WA 98902
Natural Grass, Metal Spikes Allowed, No Pets Allowed
Puyallup Rec Center – 808 Valley Ave NW, Puyallup, WA 98371
All Dirt Infield, Metal Spikes Allowed, Pets Allowed
Rainier Beach High School – 8815 Seward Park Ave S, Seattle, WA 98118
Turf Infield, Dirt Mound, Grass Outfield, Spikes Allowed, Pets Allowed, Cages on Site
SERA Park – 6002 S Adams St, Tacoma, WA 98409
All Dirt Infield, Portable Mounds, Grass Outfield, No Metal Spikes Allowed on Mounds, No Pets Allowed