Cary, North Carolina
What is the USA Baseball Cup Experience? This is one of the top 14u events in the country every summer with some of the top teams from the East Coast. All of the games are played at the USA Baseball National Training Complex in Cary, NC.
# | Player | Pos(s) | B/T | Ht | Wt | Hometown | Summer Team | Grad Class |
---|---|---|---|---|---|---|---|---|
26 | Trevor Younce | c/rhp | R/R | 6'0" | 165 | Bonney Lake, WA | NW Reign 15U | 2024 |
3 | Cole Judkins | c/of/rhp | R/R | 5'11" | 155 | Prosser, WA | Under Armour Prospect U | 2023 |
6 | Camden Raymond | 1b/lhp | L/L | Lynden, WA | Cascade Crush | |||
9 | Cody Cummings | 1b/rhp | R/R | 6'1" | 190 | Bonney Lake, WA | Untouchables | 2024 |
00 | Kire Dahl | 3b/rhp | L/R | 6'2" | 160 | Sammamish, WA | FOC Bears | 2024 |
40 | Aidan Vea | 2b/of | R/R | 5'4" | 125 | Puyallup, WA | Diamond Jaxx | 2023 |
15 | Joey Kosko | ss/rhp | R/R | 6'3" | 170 | Sumner, WA | NW Reign 18U | 2023 |
4 | Cole Edwards | ss/rhp | R/R | 5'4" | 130 | Poulsbo, WA | Sluggers | 2024 |
12 | Cooper Kleinow | rhp/ss | R/R | 5'8" | 135 | Grandview, WA | Under Armour Prospect U | 2024 |
28 | Zack Lagunoff | of/lhp | L/L | 5'7" | 135 | Seattle, WA | Seattle Select | 2023 |
33 | Jacob Bresnahan | lhp/of | L/L | 5'10" | 135 | Sumner, WA | NW Reign 15U | 2023 |
5 | Jesse Winkler | util/rhp | R/R | 5'7" | 145 | Tacoma, WA | Diamond Jaxx | 2024 |
14 | Preston Brenner | util/rhp | R/R | 5'11" | 140 | Arlington, WA | Seattle Select | 2024 |
To Be Determined
Embassy Suites by Hilton Raleigh Durham Airport Brier Creek
8001 Arco Corporate Drive
Raleigh, NC 27617
Follow all games live on Game Changer
OPPONENT | SCORE | FIELD | Date | Time | LOCATION | RESULT |
---|---|---|---|---|---|---|
Blue Chips BC | 10-3, Win | NTC Field 3 | 7/12/19 | 8:00 AM | Cary, NC | 1-W 0-L |
Syracuse Sports Zone | 11-4, Win | NTC Field 3 | 7/13/19 | 8:00 AM | Cary, NC | 2-W 0-L |
Team Elite American | 9-2, Win | NTC Field 3 | 7/13/19 | 5:00 PM | Cary, NC | 3-W 0-L |
Playoffs | ||||||
Canes Barbour | 10-9, Lose | NTC Field 3 | 7/14/19 | 8:00 AM | Cary, NC | 3-W 1-L |
East Coast Clippers | 8-2, Lose | NTC Field 3 | 7/14/19 | 11:00 AM | Cary, NC | 3-W 2-L |
# | PLAYER | POS(S) | B/T | HEIGHT | WEIGHT | HOMETOWN | SCHOOL | SUMMER TEAM | GRAD CLASS | GPA |
---|---|---|---|---|---|---|---|---|---|---|
32 | Austin Baalman | C/OF | R/R | 5'9 | 145 | Snhomish, WA | Centennial | Aces Baseball | 2023 | 3.9 |
33 | Bryce Johnson | C/RHP | R/R | 6'0 | 175 | Sammamish, WA | Inglewood | NW Naturals | 2023 | 3.8 |
10 | Gavin Hoefer | 1B/RHP | R/R | 5'11 | 155 | Bellevue, WA | Eastside Catholic | NW Naturals | 2022 | 3.9 |
30 | Jay Mentink | SS/2B | L/R | 5'9 | 145 | Auburn, WA | Mount Baker | Koa Baseball | 2023 | 4.0 |
24 | Sam Shaw | SS/2B | L/R | 5'7 | 145 | Victoria, BC | Monterey | Victoria Mariners | 2023 | 3.9 |
16 | Dane Brubaker | SS/RHP | R/R | 5'8 | 130 | Auburn, WA | Rainier | MVP Baseball | 2023 | 3.8 |
44 | Maxwell Clark | SS/2B | R/R | 5'10 | 155 | Mercer Island, WA | Mercer Island | Rippers | 2023 | 3.5 |
3 | Chase Deitz | SS/2B | R/R | 5'9 | 150 | Bonney Lake, WA | White River | NW Reign | 2022 | 3.7 |
2 | Charlie Goldthwait | OF/LHP | R/L | 5'6 | 125 | Sammamish, WA | Skyline | NW Naturals | 2022 | 3.8 |
28 | Amari Goodfellow | OF/RHP | R/R | 5'9 | 160 | Auburn, WA | Cascade | Koa Baseball | 2023 | 4.0 |
34 | Jailon Goodfellow | OF/RHP | S/R | 5'9 | 159 | Auburn, WA | Cascade | Koa Baseball | 2023 | 3.9 |
11 | Josh Freudenberg | LHP/OF | L/L | 5'6 | 130 | Snoqualmie, WA | Mount Si | NW Naturals | 2022 | 4.0 |
27 | Edgar Nakamura | LHP/1B | L/L | 5'10 | 150 | Mercer Island, WA | Mercer Island | NW Naturals | 2023 | 3.5 |
15 | Zach Duffy | LHP/1B | L/L | 5'10 | 165 | Bainbridge Island, WA | Bainbridge Island | Bainbridge Mavericks | 2022 | 3.0 |
7 | Austin Cupic | RHP/3B | R/R | 5'11 | 165 | Mercer Island, WA | Mercer Island | Dragons Elite | 2023 | 3.7 |
# | Player Name | Pos(s) | B/T | Ht. | Wt. | City, State | GPA | Grad Class | Commitment |
---|---|---|---|---|---|---|---|---|---|
2 | Colton Bower | C/OF | R/R | 5'11" | 155 | Poulsbo, WA | 3.9 | 2022 | |
34 | Danny Alvarado | 3B/C | R/R | 6'2" | 220 | Salem, OR | 3.6 | 2021 | |
7 | Dalton Brockett | 1B/LHP | L/L | 6'2" | 175 | Poulsbo, WA | 4.0 | 2022 | |
24 | Easton Herdman | 1B/LHP | L/L | 5'9" | 175 | Silverdale, WA | 3.6 | 2022 | |
JR Ritchie | MIF/RHP | R/R | Bainbridge, WA | 2022 | Oregon State | ||||
3 | Hayden Dearie | SS/2B | R/R | 6'0" | 175 | Seattle, WA | 4.0 | 2022 | |
21 | Drew Sanidad | SS/3B | R/R | 5'9" | 155 | Newcastle, WA | 3.2 | 2022 | |
27 | Ely Kennel | SS/2B | L/R | 5'10" | 165 | Monmouth, OR | 4.0 | 2022 | |
8 | Chandler Tuupo | OF/LHP | L/L | 5'9" | 160 | Issaquah, WA | 4.0 | 2022 | Gonzaga |
28 | Ty Dillon | OF/2B | R/R | 110 | Bremerton, WA | 3.5 | 2021 | ||
18 | Owen Swanson | RHP/OF | R/R | 5'11" | 165 | Santa Clara, CA | 4.0 | 2022 | |
32 | Christian Simonson | RHP/3B | R/R | 175 | Allyn, WA | 3.2 | 2022 | ||
12 | Kai Francis | RHP/OF | R/R | 165 | Bainbridge, WA | 4.0 | 2021 | Gonzaga | |
July 1 - July 5 | Atlanta, Georgia
The Northwest Elite experience will introduce a new destination in 2020! We have taken a lot of teams to Perfect Game events and have had a lot of success. This event will provide our program the ability to be challenged by some of the top teams on the East Coast. Perfect Game is one of the top tournament providers in the country and always provide a top notch experience. Games will start on Thursday and run through Sunday. We will attempt to attend the Atlanta Braves vs. Los Angeles Angels game Friday night.
# | PLAYER NAME | POS(S) | B/T | HT. | WT. | CITY, STATE | SUMMER TEAM |
---|---|---|---|---|---|---|---|
9 | Xavier Neyens | c/3b/rhp | L/R | 5'7" | 145 | Mount Vernon, WA | Cascade Crush 14U |
6 | Tad Medvedich | c/of | S/R | 5'1" | 105 | Puyallup, WA | South Sound Avalanche |
29 | Sinjon Lash | 1b/rhp | S/R | 5'11" | 165 | Anacortes, WA | Boys of Summer |
52 | Isaac Hallam | 3b/rhp | R/R | 5'9" | 135 | Redmond, WA | NW Naturals |
19 | Josh Parrish | 3b/c/rhp | R/R | 5'7" | 140 | Vashon Island, WA | New Level Kings |
2 | Braden Bartholomae | 2b/c | R/R | 5'0" | 100 | Sammamish, WA | Washington A's |
30 | Nolan Briley | 2b/rhp | R/R | 4'10" | 85 | Puyallup, WA | New Level Kings |
16 | Noah Potucek | mif/rhp | R/R | 5'3" | 95 | University Place, WA | New Level Kings |
24 | Teddy Tokheim | mif/rhp | R/R | 5'7" | 130 | Seattle, WA | City Navy 14U |
8 | Brett Hoover | ss/rhp | R/R | 5'7" | 120 | Kelso, WA | Premier |
23 | Coulter Dearie | inf/rhp | R/R | 5'8" | 130 | Seattle, WA | City Baseball |
3 | Calvin Gregory | lhp/of | L/L | 5'4" | 125 | Lake Oswego, OR | Northwest Diamond Sports |
10 | Connor Schuneman | of/rhp | L/R | 5'4" | 120 | Sammamish, WA | NW Naturals |
20 | Riley Stryer | of/1b | R/R | 5'7" | 130 | Issaquah, WA | Washington A's |
11 | Orlando Young | rhp/of | R/R | 5'8" | 150 | Federal Way, WA | South Sound Avalanche |
1 | Cameron Green | rhp/of | R/R | 5'7" | 135 | McCleary, WA | South Sound Avalanche |
OPPONENT | SCORE | FIELD | Date | Time | LOCATION | RESULT |
---|---|---|---|---|---|---|
Muckdogs 14U | 5-4, Lose | Golden Eagle Rengional Field 5 | July 18, 2019 | 3:15 PM | Reno, NV | 0-W 1-L |
Reno Mustangs | 7-2, Lose | Golden Eagle Rengional Field 5 | July 18, 2019 | 5:30 PM | Reno, NV | 0-W 2-L |
Central Oregon Crush Black | 13-5, Win | Golden Eagle Rengional Field 5 | July 19, 2019 | 2:45 PM | Reno, NV | 1-W 2-L |
Muckdogs Black 13U | 10-2, Win | Golden Eagle Rengional Field 10 | July 20, 2019 | 11:15 PM | Reno, NV | 2-W 2-L |
3 SEED | ||||||
Reno Mustangs | 11-7, Win | Golden Eagle Rengional Field 10 | July 21, 2019 | 12:30 PM | Reno, NV | 3-W 2-L |
Central Oregon Crush Black | 0-0, Tie | Golden Eagle Rengional Field 10 | July 21, 2019 | 2:45 PM | Reno, NV | 3-W 2-L 1-T |
# | PLAYER | POS(S) | B/T | HOMETOWN | SUMMER TEAM | GRAD CLASS | GPA |
---|---|---|---|---|---|---|---|
4 | Cody Cummings | C/1B | R/R | Bonney Lake, WA | Untouchables | 2024 | 3.5 |
22 | Joseph Krahner | C/RHP | R/R | Federal Way, WA | Untouchables | 2023 | 3.8 |
0 | Olin Johnson | C/RHP | R/R | Bellingham, WA | Cascade Crush | 2023 | 4.0 |
5 | Lane Simonsen | C/RHP | R/R | Lynden, WA | Cascade Crush | 2024 | 4.0 |
44 | Camden Raymond | 1B/LHP | L/L | Ferndale, WA | Cascade Crush | 2024 | 3.9 |
13 | TJ Hallsson | 2B/SS | R/R | Sultan, WA | Aces Baseball Club | 2023 | 3.0 |
2 | Walker Nixon | 2B/OF | L/R | Lake Tapps, WA | Untouchables | 2024 | 3.9 |
17 | Kent Wisner | SS2B | R/R | Bainbridge Island, WA | Bainbridge Mavericks | 2024 | 3.4 |
3 | Peyton Nixon | SS/OF | R/R | Lake Tapps, WA | Untouchables | 2024 | 3.4 |
57 | Noah Bourgeois | SS/C | L/R | Cloverdale, BC | Cascade Crush | 2023 | 4.0 |
14 | Preston Brenner | SS/RHP | R/R | Steilacoom, WA | NPA Tugs Premier | 2023 | 3.2 |
23 | Chris Daniels | SS/RHP | R/R | Pasco, WA | Columbia Reach | 2024 | 4.0 |
1 | Patrick Galvin | SS/2B | L/R | Seattle, WA | Stods Vipers | 2024 | 3.8 |
77 | Zack Lagunoff | LHP/OF | L/L | Seattle, WA | Seattle Select | 2023 | 4.0 |
July 17 - July 21 | Reno, Nevada
The Northwest Elite experience will introduce a new destination in 2019! We will attend the West Coast Premier Reno Nationals in Reno, Nevada. The stunning Golden Eagle Regional Park in Reno will host this event with many attractions around the area. The tournament will include an opening ceremony the evening prior to the tournament. With plenty of stiff competition around the country this will be a phenomenal test of players abilities. Furthermore, this 5 game guaranteed tournament will ensure plenty of innings of competitive baseball for our organization and we are excited to bring the title back home to the Pacific Northwest!
# | PLAYER | POS(S) | B/T | HEIGHT | WEIGHT | HOMETOWN | SCHOOL | SUMMER TEAM | GRAD CLASS | GPA |
---|---|---|---|---|---|---|---|---|---|---|
19 | Emmett Weichbrodt | C/1B | R/R | 6'3 | 165 | Auburn, WA | Rainier | KOA Baseball | 2023 | 3.9 |
3 | Kaden Delos Santos-Tupou | C/2B | R/R | 5'7 | 130 | Mill Creek, WA | Gateway | Seattle Tides | 2023 | 3.0 |
14 | Drew Hobson | 1B/RHP | R/R | 5'10 | 180 | Tacoma, WA | Truman | NPA Tugs | 2023 | 3.6 |
23 | Carson Sanders | 1B/3B | R/R | 5'8 | 177 | Tumwater, WA | Richview | 2023 | 4.0 | |
12 | Kyler Miller | 2B/OF | R/R | 5'4 | 130 | Bainbridge Island, WA | Woodward | Mavericks | 2023 | 3.5 |
7 | Luke Lavigne | SS/RHP | R/R | 6'2 | 160 | Bainbridge Island, WA | Woodward | Bainbridge Mavericks | 2023 | 3.9 |
21 | Isaiah Afework | SS/OF | R/R | 6'2 | 145 | Federal Way, WA | Illahee | FW Knights | 2023 | 3.5 |
11 | Kolby Wheadon | SS/RHP | R/R | 5'8 | 130 | Mill Creek, WA | Jackson | Aces | 2022 | 4.0 |
15 | Mason Koontz | SS/RHP | R/R | 5'8 | 150 | Marysville, WA | Everett | Laces | 2022 | 3.6 |
36 | Easton Leonard | SS/RHP | R/R | 5'7 | 115 | Snohomish, WA | Snohomish | Aces | 2023 | 3.8 |
22 | Evan Stajduhar | SS/C | R/R | 5'7 | 135 | Chehalis, WA | Chehalis | PAC Baseball | 2023 | 3.5 |
47 | Adam Kim | OF/RHP | R/R | 5'10 | 145 | Issaquah, WA | PCMS | Dragons Elite BBC | 2023 | 3.6 |
24 | Andrew Kubik | RHP/3B | R/R | 6'0 | 160 | Des Moines, WA | Mount Rainier | Boys of Summer | 2022 | 3.8 |
2 | Eddie Bignold | RHP/3B | R/R | 5'3 | 138 | Bainbridge Island, WA | Woodward | Bainbridge Mavericks | 2023 | 3.3 |
27 | Jeron Martin | RHP/C | R/R | 5'7 | 120 | Chehalis, WA | Chehalis | PAC | 2023 | 3.1 |
View Full Schedule on Tourney Machine
OPPONENT | SCORE | FIELD | Date | Time | LOCATION | RESULT |
---|---|---|---|---|---|---|
Seattle Wave | 8-5, Win | Golden Eagle Rengional Field 5 | July 18, 2019 | 1:00 PM | Reno, NV | 1-W 0-L |
NW Futures Select | 12-2, Lose | Golden Eagle Rengional Field 5 | July 19, 2019 | 12:30 PM | Reno, NV | 1-W 1-L |
Prospect U | 20-0, Win | Golden Eagle Rengional Field 5 | July 20, 2019 | 9:00 AM | Reno, NV | 2-W 1-L |
Muckdogs | 9-8, Loss | Golden Eagle Rengional Field 5 | July 20, 2019 | 11:15 AM | Reno, NV | 2-W 2-L |
NW Futures Select | 6-1, Loss | Golden Eagle Rengional Field 5 | July 21, 2019 | 1:30 PM | Reno, NV | 2-W 3-L |
Southwest Airlines: Seattle, WA (SEA) to Reno, NV (RNO)
Arrive at least 2 hours and 15 minutes before the flight to check as a team.
WA>NV | Depart (SEA) | Arrive (RNO) | NV>WA | Depart (RNO) | Arrive (SEA) |
---|---|---|---|---|---|
M6654L | July 17, 1:35PM | July 17, 6:45PM | M7PZJQ | July 21, 8:00PM | July 22, 12:25AM |
Circus Circus Reno
500 N Sierra St, Reno, NV 89501
Call: (775) 329-0711
August 12\1 - August 15 | Aberdeen, Maryland
What is the Chesapeake Classic Experience: 2020 will be the first year Northwest Elite has participated in the Cal Ripken Chesapeake Classic tournament in Aberdeen, Maryland. This experience trip has become a staple in our yearly tournaments among our 12 and 13U teams. Players will have the opportunity to play on fields at the complex that includes multiple major league replica fields including, Wrigley Field, Nationals Park, Fenway Park, and the popular Cal Ripken Stadium. During the trip, we will be able to take the players to a Baltimore Orioles game (Or their minor league affiliate) and tour Babe Ruth’s house in downtown Baltimore. We intend to continue the winning tradition at the Chesapeake Classic leading teams in championship games every year. In 2019 our 12U team won – In 2018 our 13U team won – in 2017 our 14U team won – in 2016 our 12U team won.
# | Player Name | Pos(s) | B/T | Ht. | Wt. | City, State | Summer Team |
---|---|---|---|---|---|---|---|
25 | Koichi Castro | c/ss | L/R | 4'9" | 80 | Port Orchard, WA | NW Blaze |
10 | Dawsyn Anderson | c/rhp | R/R | 5'7" | 140 | Poulsbo, WA | NW Blaze |
3 | Samuel Crowther | 1b/rhp | R/R | 5'6" | 160 | Kennewick, WA | River City A's |
32 | Chase Beninger | 3b/rhp | R/R | 5'6" | 150 | Bremerton, WA | NW Blaze |
27 | Jayce Riden | 2b/rhp | L/R | 4'10" | 90 | Snoqualmie, WA | SBC Spartans |
22 | Jackson Rock | ss/c | R/R | 4'8" | 75 | Enumclaw, WA | Rain City Royals |
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 |
TBD
SEA-BALT | Depart (SEA) | Arrive (BALT) | BALT-SEA | Depart (BALT) | Arrive (SEA) |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
Homewood Suites by Hilton
4170 Philadelphia Road
Bel Air, Maryland 21015
Call Hotel: (410) 297-8585
# | PLAYER | POS(S) | B/T | HOMETOWN | SUMMER TEAM | GRAD CLASS | GPA |
---|---|---|---|---|---|---|---|
1 | Alexander Stafford | C/SS | R/R | Centralia, WA | Oilers | 2026 | 3.7 |
2 | Lucas Quiles | 2B/SS | R/R | Rochester, WA | Showtime | 2026 | 4.0 |
4 | Beckett Turnbow | MIF/RHP/OF | R/R | Maple Valley, WA | Showtime | 2026 | 4.0 |
7 | Jake French | MIF/RHP | R/R | Maple Valley, WA | Showtime | 2026 | 4.0 |
8 | Riley Angelo | 1B/RHP | L/R | University Place, WA | Vikings BBC | 2026 | 4.0 |
11 | Brady Hallen | RHP/1B | R/R | Kenmore, WA | Seattle Select | 2026 | 4.0 |
13 | Nicholas Perkins | 1B/LHP | L/L | Frisco, TX | SBC Spartans | 2026 | 4.0 |
17 | Brandon Bennett | 3B/RHP | R/R | Lakewood, WA | Showtime | 2025 | 4.0 |
22 | Chad Fretts | 2B/SS | R/R | Aberdeen, WA | GH Tide | 2026 | 3.5 |
25 | Parker Myers | SS/2B | R/R | Yelm, WA | Showtime | 2026 | 3.9 |
33 | Dominic Weems | 3B/RHP | R/R | Graham, WA | New Level Jaxx | 2026 | 4.0 |
52 | Zach Humphreys | C/RHP/UTIL | R/R | Puyallup, WA | Showtime | 2026 | 4.0 |
99 | Vinny Pierce | OF/2B | R/R | Graham, WA | NL DJaxx | 2026 | 3.6 |
OPPONENT | SCORE | FIELD | Date | Time | LOCATION | RESULT |
---|---|---|---|---|---|---|
La Crosse Boys & Girls Club | 9-8, Loss | Elizabethtown Sports Park Field #6 | 9/20/19 | 8:00 AM | Elizabethtown, KY | 0-W 1-L |
Building Champions UA Prospects | 7-6, Loss | Elizabethtown Sports Park Field #5 | 9/21/19 | 9:00 AM | Elizabethtown, KY | 0-W 2-L |
Phenom | 10-0, Win | Elizabethtown Sports Park Field #6 | 9/21/19 | 11:00 AM | Elizabethtown, KY | 1-W 2-L |
Windsor Stars | 8-7, Win | Elizabethtown Sports Park Field #7 | 9/22/19 | 11:00 AM | Elizabethtown, KY | 2-W 2-L |
Oz Park Navy | 15-3, Win | Elizabethtown Sports Park Field #8 | 9/22/19 | 1:00 PM | Elizabethtown, KY | 3-W 2-L |
#2 Seed in Pool A heading into bracket play | ||||||
Oz Park Navy | 11-3, Win | Elizabethtown Sports Park Field #5 | 9/25/19 | 9:00 AM | Elizabethtown, KY | 4-W 2-L |
Building Champions UA Prospects | 10-2, Lose | Elizabethtown Sports Park Field #5 | 9/25/19 | 1:00 PM | Elizabethtown, KY | 4-W 3-L |
# | Player Name | Pos(s) | B/T | City, State | Summer Team | Grad Class | GPA |
---|---|---|---|---|---|---|---|
22 | Randall McGaugh | C/RHP | R/R | Port Orchard, WA | DeMarini Renegades | 2025 | 4.0 |
44 | Andrew Dyk | C/RHP | R/R | Maple Valley, WA | Saints | 2025 | 4.0 |
3 | Dominic Kaptur | SS/RHP | R/R | Port Orchard, WA | DeMarini Renegades | 2025 | 3.8 |
5 | Parker Peschel | SS/RHP | R/R | Ravensdale, WA | Saints | 2025 | 4.0 |
52 | Isaac Hallam | SS/C | R/R | Redmond, WA | Rippers Baseball | 2024 | 3.5 |
30 | Nolan Briley | 2B/RHP | R/R | Puyallup, WA | Saints | 2024 | 4.0 |
8 | Santiago Herrera | 2B/RHP | R/R | Port Orchard, WA | DeMarini Renegades | 2025 | 4.0 |
23 | Beckam Reis | 2B/C | R/R | Maple Valley, WA | Saints | 2025 | 4.0 |
11 | Cameron Green | OF/RHP | R/R | McCleary, WA | Grays Harbor Tide | 2026 | 4.0 |
13 | Aiden Warchola | OF/RHP | R/R | Puyallup, WA | Saints | 2025 | 4.0 |
32 | Thomas Dunlap III | OF/SS | R/R | McCleary, WA | Grays Harbor Tide | 2025 | 3.8 |
20 | Kyle Howe | UT/RHP | R/R | Port Orchard, WA | DeMarini Renegades | 2024 | 3.4 |
6 | Logan Lipscomb | RHP/3B | R/R | Puyallup, WA | Saints | 2024 | 4.0 |
July 24 - July 29 | Durham, North Carolina
What is the Dynamic World Championship experience: 2019 will be the first year NW Elite will attend the Dynamic World Championships. This tournament located in the heart of Chapel Hill, North Carolina has gained notoriety in the previous years and now NW Elite Baseball will be part of it. This tournament features extraordinary facilities including Campbell University, North Carolina State, and Duke University. This tournament gives players the opportunity to compete with the best 15/16U players in the nation and with the help of Dynamic’s player profiles, players get the chance to promote their skills in front of college scouts.
*2018 NW Elite finished with an impressive 6-1 record and multiple players receiving the acknowledgment from D1 schools.
# | PLAYER | POS(S) | B/T | HEIGHT | WEIGHT | HOMETOWN | HIGH SCHOOL | SUMMER TEAM | GRAD CLASS | GPA |
---|---|---|---|---|---|---|---|---|---|---|
12 | Michael Snyder | C/OF | R/R | 5'11 | 210 | Burien, WA | Kennedy Catholic | Prospect U | 2021 | 3.3 |
7 | Dalton Brockett | 1B/LHP | L/L | 6'2 | 180 | Poulsbo, WA | North Kitsap | Slugger Baseball | 2022 | 4.0 |
10 | Nate Lonner | 1B/3B | R/R | 5'10 | 210 | Kelso, WA | Kelso | Gunderson Baseball | 2021 | 3.8 |
34 | Brayden Rogers | 3B/C | R/R | 6'2 | 195 | Marysville, WA | Marysville Pichuck | Aces Baseball Club | 2022 | 3.8 |
4 | Nick Miller | SS/RHP | R/R | 6'1 | 158 | Kelso, WA | Kelso | Gunderson Baseball | 2021 | 3.2 |
15 | Maple Moody | SS/RHP | R/R | 6'2 | 180 | Seattle, WA | Lakeside | City Baseball | 2021 | 4.0 |
24 | Easton Herdman | OF/LHP | L/L | 5'11 | 190 | Silverdale, WA | Central Kitsap | Sluggers Baseball | 2022 | 3.4 |
11 | Chris Wagner | OF/2B | R/R | 5'7 | 150 | Maple Valley, WA | Tahoma | Prospect U | 2021 | 3.9 |
6 | Owen McWilliam | OF/RHP | R/R | 5'11 | 165 | Bainbridge Island, WA | Bainbridge Island | Mavericks | 2021 | 3.4 |
26 | Owen Rector | OF/2B | ||||||||
9 | Chandler Lindstrom | RHP/OF | R/R | 6'1 | 155 | Silverdale, WA | Central Kitsap | West hills Vipers | 2021 | 3.1 |
27 | Kai Francis | RHP/1B | R/R | 6'3 | 175 | Bainbridge Island, WA | Bainbridge Island | Mavericks | 2021 | 3.9 |
20 | Tommy Brandenburg | RHP/SS | R/R | 5'11 | 185 | Kalama, WA | Kalama | NW Futures | 2021 | 4.0 |
13 | Rylan Haider | RHP/OF | R/R | 5'10 | 150 | Olympia, WA | Olympia | Olympia | 2022 | 3.4 |
View Full Schedule on Tourney Machine
OPPONENT | SCORE | FIELD | Date | Time | LOCATION | RESULT |
---|---|---|---|---|---|---|
Red Dogs | 8-4 Win | Louisburg College | 7/25/19 | 11:20 AM | Louisburg, NC | 1-0 |
Akadema Warriors | 5-3 Win | Duke University | 7/26/19 | 3:45 PM | Durham, NC | 2-0 |
Mid-Atlantic Red Sox | 8-5 Lose | Louisburg College | 7/27/19 | 11:20 AM | Louisburg, NC | 2-1 |
Gametime Prospects | 9-5 Win | Northern HS | 7/27/19 | 4:00 PM | Durham, NC | 3-1 |
Southwest Airlines: Seattle, WA (SEA) to Durham, NC (RDU)
Arrive at least 2 hours and 15 minutes before the flight to check as a team.
WA>RDU | Depart (SEA) | Arrive (RDU) | RDU>WA | Depart (RDU) | Arrive (SEA) |
---|---|---|---|---|---|
WN1454 | July 24, 3:30PM | July 25, 12:55AM | 2391 | July 29, 3:30PM | July 29, 10:49PM |
La Quinta Inn & Suites by Wyndham Raleigh/Durham Southpoint
Call Hotel: (919) 484-1422
# | Player Name | Pos(s) | B/T | Ht. | Wt. | City, State | High School | Grad Class | GPA |
---|---|---|---|---|---|---|---|---|---|
Louis Valez | C | L/R | Bainbridge Island, WA | Bainbridge High | 2020 | ||||
3 | Kobe Sandstrom | 2B/C | R/R | 175 | Ferndale, WA | Ferndale High School | 2021 | 3.9 | |
2 | Daniel Goon | SS/3B | R/R | Federal Way, WA | Decatur High School | 2021 | 3.7 | ||
12 | Aiden Herrick | SS/C | R/R | Olympia, WA | Olympia High School | 2021 | 4.0 | ||
6 | Owen McWilliam | 3B | R/R | 145 | Bainbridge Island, WA | Bainbridge High | 2021 | 3.5 |
|
24 | Garner Christensen | OF/C | L/R | 155 | Bow, WA | Burlington Edison | 2021 | 3.35 | |
8 | Cameron Hoiland | OF/LHP | L/L | Renton, WA | Kentridge High School | 2021 | 3.9 | ||
26 | Tanner Vaughn | RHP/INF | R/R | 169 | Chehalis, WA | W.F. West | 2021 | 3.2 | |
Jonah Giblin | RHP/1B | R/R | Bainbridge Island, WA | Bainbridge High | 2020 | ||||
1 | Brady Houston | RHP/INF | L/R | 165 | Federal Way, WA | Decatur High School | 2020 | 3.9 | |
34 | Tyler Hoeft | RHP/RHP | R/R | 165 | Federal Way, WA | Federal Way High School | 2020 | 3.0 | |
19 | Alex Bradshaw | OF/RHP | R/R | 170 | Federal Way, WA | Federal Way High School | 2020 | 3.7 | |
23 | Adam Taylor | SS/3B | R/R | 160 | Federal Way, WA | Federal Way High School | 2020 | .32 |
August 12 - August 17 | Aberdeen, MD
What is the Chesapeake Classic Experience: 2020 will be the first year Northwest Elite has participated in the Cal Ripken Chesapeake Classic tournament in Aberdeen, Maryland. This experience trip has become a staple in our yearly tournaments among our 12 and 13U teams. Players will have the opportunity to play on fields at the complex that includes multiple major league replica fields including, Wrigley Field, Nationals Park, Fenway Park, and the popular Cal Ripken Stadium. During the trip, we will be able to take the players to a Baltimore Orioles game (Or their minor league affiliate) and tour Babe Ruth’s house in downtown Baltimore. We intend to continue the winning tradition at the Chesapeake Classic leading teams in championship games every year. In 2019 our 12U team won – In 2018 our 13U team won – in 2017 our 14U team won – in 2016 our 12U team won.
# | PLAYER NAME | POS(S) | B/T | HT. | WT. | CITY, STATE | SUMMER TEAM |
---|---|---|---|---|---|---|---|
9 | Ryan Long | c/3b | R/R | 5'3" | 120 | Issaquah, WA | PSP Powerhouse |
18 | Camden Eddings | c/rhp | R/R | 5'11" | 140 | Ellensburg, WA | Prospect United Premier |
25 | Dominic Weems | 1b/rhp | R/R | 5'10" | 155 | Graham, WA | New Level Diamond Jaxx |
27 | Blake Goldthwait | 3b/rhp | R/R | 5'6" | 130 | Samammish, WA | SBC Spartans Green |
24 | Brandon Bennett | 3b/rhp | R/R | 5'6" | 155 | Lakewood, WA | Showtime |
10 | Jack Cochran | 3b/rhp | R/R | 5'9" | 125 | Bothell, WA | PSP Powerhouse |
11 | Anthony Wagner | 2b/3b | R/R | 5'3" | 120 | Maple Valley, WA | Prospect United Premier |
22 | Chad Fretts | 2b/rhp | R/R | 4'9" | 110 | Aberdeen, WA | UP Vikings |
15 | JR Hammonds | ss/rhp | R/R | 5'4" | 95 | Puyallup, WA | PSP Powerhouse |
0 | Parker Myers | ss/rhp | R/R | Yelm, WA | Showtime | ||
0 | Patrick Spencer | of/lhp | L/L | SBC Spartans Green | |||
4 | Sam Lunder | of/rhp | R/R | 5'3" | 115 | Everett, WA | PSP Powerhouse |
0 | Riley Angelo | util/rhp | L/R | University Place, WA | UP Vikings | ||
