August 9 - August 14 | Aberdeen, Maryland
What is the Chesapeake Classic Experience: This experience trip has become a staple in our yearly tournaments among our 12 and 13U teams. Players will have the opportunity to play on fields at the complex that includes multiple major league replica fields including, Wrigley Field, Nationals Park, Fenway Park, and the popular Cal Ripken Stadium. During the trip, we will be able to take the players to a Baltimore Orioles game (Or their minor league affiliate) and tour Babe Ruth’s house in downtown Baltimore. We intend to continue the winning tradition at the Chesapeake Classic leading teams in championship games every year.
# | First Name | Last Name | Summer Team | Hometown | Grad Year | Primary Position | Secondary Position |
---|---|---|---|---|---|---|---|
3 | Jackson | Fox | SBC Spartans 12U Green | Woodinville, WA | 2029 | 2B | SS |
11 | Charles | Reanier | Narrows Baseball | Gig Harbor, WA | 2030 | RHP | C |
17 | Jack | Obert | SBC Spartans Green | Sammamish, WA | 2030 | RHP | 1B |
22 | Jordi | Healy-Perez | Lake Washington 11U | Kirkland, WA | 2030 | RHP | SS |
# | First Name | Last Name | Summer Team | Hometown | Grad | Pos | Pos 2 |
---|---|---|---|---|---|---|---|
1 | Bryston | Crawford | ECA | RHP | 3B | ||
3 | Jackson | Bucy | ECA | LHP | C | ||
7 | Rylan | Kunce | Bulldogs Blue | 1B | 3B | ||
9 | Jack | Lindberg | WS Seawolves | Bremerton, WA | 2B | C | |
11 | Henry | Clement | SBC Spartans 12u | Redmond, WA | 2029 | SS | RHP |
27 | Greyson | Garza | New Level Skrivan | Puyallup, WA | SS | RHP | |
35 | David | Herrera | WS Seawolves | 3B | 1B | ||
49 | Adam | Rettkowski | SBC Spartans 12u | OF | C | ||
Kasen | Skrivan | New Level Skrivan | Puyallup, WA | SS | RHP | ||
Charlie | Obert | SBC Spartans 12u | OF | RHP | |||
Ryder | Cate | New Level Skrivan | C | OF | |||
Bode | Pratt | SBC Spartans 12u | 1B | C | |||
Cormac | Smith-Richards | Bulldogs Blue |
# | First | Last | Grad | Summer Team | Pos | Pos 2 | Hometown |
---|---|---|---|---|---|---|---|
9 | Liam | Epperson | 2028 | Hooks Premier | OF | RHP | Tacoma, WA |
13 | Kash | Aguilar | 2027 | Hooks Premier | 1B | RHP | Puyallup, WA |
21 | Gavin | Edwards | 2028 | Hooks Premier | SS | RHP | Puyallup, WA |
25 | Collin | Grubs | 2028 | Rock Creek | 3B | RHP | Renton, WA |
20 | Cooper | Thompson | 2028 | Snohomish Pillchuckers | OF | RHP | Snohomish, WA |
23 | Angelo | White | 2028 | Elevate NW Elite | OF | SS | Seattle, WA |
24 | Carter | Peone | 2028 | Ellensburg Bulldogs | OF | LHP | Ellensburg, WA |
32 | Jack | Reanier | 2028 | Narrows | 3B | RHP | Gig Harbor, WA |
Date | Time | Location | Opponent | Result |
---|---|---|---|---|
Friday, August 12th | 12:30pm | Wrigley | CT Sharks | |
Friday, August 12th | 5:00pm | Citi Field | Team Francisco Notorious 9 | |
Saturday, August 13th | 8:00am | Fenway | RI Nationals | |
Saturday, August 13th | 12:30pm | Citizens Bank | Syracuse Sports Zone | |
Sunday, August 14th | 10:15am | TBD | ||
Sunday, August 14th | 12:30pm | TBD | ||
Sunday, August 14th | 2:45pm | TBD |
Homewood Suites by Hilton
4170 Philadelphia Road
Bel Air, Maryland 21015
Call Hotel: (410) 297-8585