August 14 - August 18 | Minneapolis, Minnesota
What is the Twin Cities Classic Experience: 2019 NW Elite will return to the Twin Cities for the Twin Cities Classic August Select tournament. This 18U tournament features some of the best teams in the Midwest all while playing at local college campuses. Players will have the unique opportunity staying with host families throughout the tournament. NW Elite were the champions in 2017, 3rd place in 2018, and plan on continuing our winning ways in 2019!
# | PLAYER | POS(S) | B/T | HEIGHT | WEIGHT | HOMETOWN | HIGH SCHOOL | SUMMER TEAM | GRAD CLASS | GPA |
---|---|---|---|---|---|---|---|---|---|---|
Luis Vales | C/1B | L/R | Bainbridge Island | 2020 | ||||||
Caden Lockhart | C/RHP | R/R | 5'11 | 195 | Everett, WA | Everett | NW Bandits | 2020 | 3.2 | |
Trent Miller | C/OF | R/R | 6'2 | 180 | Bellingham, WA | Okotoks Foothills | Okotok Dawgs | 2020 | 3.1 | |
Zane Skansi | SS | R/R | 5'11" | 185 | Gig Harbor, WA | Gig Harbor | Narrows | 2020 | 3.1 | |
Taeo Maisonville | OF/RHP | R/R | 6'2" | 180 | Surrey, BC | Foothills Composite | Okotok Dawgs | 2020 | 3.3 | |
Danny Anderson | RHP/OF | L/R | 5'10" | 170 | Tacoma, WA | Bellarmine Prep | Reality Sports | 2020 | 3.7 | |
Nathan Prinz | OF/LHP | L/L | 6'4 | 205 | Edmonds, WA | Bishop Blanchet | Chaffey | 2020 | 3.4 | |
Angel Maldanado | RHP | R/R | Bainbridge, WA | Bainbridge Island | 2020 | |||||
Tyler Hoeft | RHP/1B | R/R | Federal Way, WA | Federal Way | Rock Creek Select | 2020 | ||||
JR Ritchie | RHP/MIF | R/R | Bainbridge, WA | Bainbridge Island | Mavericks | 2022 | ||||
Jonah Giblin | RHP/1B | R/R | 6'5" | 210 | Bainbridge, WA | Bainbridge Island | New Level Xtreme | 2020 | ||
33 | Dorian Broadus | RHP/SS | R/R | 5'9 | 150 | Seattle, WA | Ballard | DS Bulldogs | 2020 | 3.3 |
OPPONENT | SCORE | FIELD | Date | Time | LOCATION | RESULT |
---|---|---|---|---|---|---|
Pine Tar Academy | 3-1 Win | University of Northwestern | 8/16/19 | 12:30 PM | Hastings, MN | 1-0 |
Minnesota Blizzard Black Varsity | 2-1 Lose | University of Northwestern | 8/16/19 | 5:00 PM | Hastings, MN | 1-1 |
Minnesota Grizzlies | 10-8 Win | Wintercrest West | 8/17/19 | 10:30 AM | Coon Rapids, MN | 2-1 |
MN Icemen | 7-1 Win | Wintercrest East | 8/17/19 | 3:30 PM | Coon Rapids, MN | 3-1 |
Southwest Airlines: Seattle, WA (SEA) to Minneapolis, MN (MSP)
Arrive at least 2 hours and 15 minutes before the flight to check as a team.
WA>MN | Depart (SEA) | Arrive (MSP) | MN>WA | Depart (MSP) | Arrive (SEA) |
---|---|---|---|---|---|
WN2053 | August 14, 9:45AM | August 14, 5:05PM | WN2935 | August 18, 6:55PM | August 19, 12:05AM |
Coming Soon…
# | PLAYER NAME | POS(S) | B/T | WT. | CITY, STATE | HIGH SCHOOL | GPA | COMMITMENT |
---|---|---|---|---|---|---|---|---|
22 | Cameron Smith | RHP/RHP | R/R | 185 | Lake Stevens, WA | Arlington | 3.4 | |
24 | Oliver Laufman | RHP/3B | R/R | 180 | Kirkland, WA | Lake Washington | 3.6 | |
5 | Seth Ryberg | 2B/3B | R/L | 160 | Renton, WA | Liberty High School | 3.9 | |
Justin Maggerise | RHP/OF | R/R | 185 | Puyallup, WA | Puyallup High School | 4.0 | ||
JJ Gerarden | SS/RHP | R/R | 170 | Black Diamond, WA | Kentlake High School | 3.8 | ||
Ayden Ruminski | RHP | R/R | 180 | Puyallup, WA | Rogers High Shool | 4.0 | ||
Logan Borg | OF/2B | R/R | 190 | Sumner, WA | Insight School of Washington | 2.6 | ||
Andrew Dalton | SS/OF | R/R | 160 | Des Moines, WA | Mount Rainier High School | 3.0 | ||
Cole Pearson | RHP | R/R | 225 | Lacey, WA | TImberline High School | 3.2 | ||
Henry Parker | LHP | L/L | 155 | Lakewood, WA | Curtis Senior High School | 3.1 | ||
Warren Briethaup | OF | R/R | 155 | Tacoma, WA | Puyallup High School | 2.7 | ||
Trent Jackson | C/OF | S/R | 185 | Kent, WA | Kentridge High School | 3.5 |